$899,000
$899,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Other Interior Features | Elevator |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Parking | Under, Deeded |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Elevator(s), Clubroom |
| Security Features | Intercom |
| Other Exterior Features | Patio - Enclosed |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,063 Sq.Ft. |
| TOTAL AREA | 1,063 Sq.Ft. |
| MLS® ID | 73518639 |
| Type | Condo |
| Year Built | 2020 |
| Neighborhood | South Boston |
| Water Frontage | 1/2 to 1 Mile To Beach, Beach Ownership(Public) |
| SALES PRICE | $899,000 |
|---|---|
| REAL ESTATE TAXES | $8,593/yr |
| HOA Fees | $561/mo |
| Zoning | RES |
Classic Boston with an easy commute to Downtown with walks along the waterfront and a true sense of community.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US