$1,350,000
$1,350,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Flooring | Hardwood |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 918 Sq.Ft. |
| TOTAL AREA | 918 Sq.Ft. |
| MLS® ID | 73216647 |
| Type | Condo |
| Year Built | 1900 |
| Neighborhood | Back Bay |
| SALES PRICE | $1,350,000 |
|---|---|
| REAL ESTATE TAXES | $7,274/yr |
| HOA Fees | $775 |
| Zoning | 000 |
A historic and upscale neighborhood known for its picturesque Victorian brownstones, tree-lined streets, and iconic landmarks such as the Public Garden and the Boston Public Library.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US