$10,000/mo
$10,000/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Other Exterior Features | Deck, Patio |
---|
Status | For Lease |
---|---|
LIVING SPACE | 2,308 Sq.Ft. |
LOT SIZE | 2,308 Sq.Ft. |
MLS® ID | 73260438 |
Type | Condo |
Year Built | 2023 |
Neighborhood | South Boston |
Lease Price | $10,000/mo |
---|---|
Lease Term | 12 MONTHS |
Classic Boston with an easy commute to Downtown with walks along the waterfront and a true sense of community.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US