$1,700,000
$1,700,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Stories | 2 |
---|---|
Water Source | Public |
ROOF | Rubber |
Parking | Off Street, Rented |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Deck, Patio, Fenced Yard |
Status | Pending |
---|---|
LIVING SPACE | 2,308 Sq.Ft. |
MLS® ID | 73225669 |
Type | Condo |
Year Built | 2023 |
Neighborhood | South Boston |
Water Frontage | Beach Front, Bay, Ocean, Walk to, 0 to 1/10 Mile To Beach |
SALES PRICE | $1,700,000 |
---|---|
HOA Fees | $441/mo |
Zoning | RES |
Classic Boston with an easy commute to Downtown with walks along the waterfront and a true sense of community.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US