$1,735,000
$1,735,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | First Floor, In Unit |
| Flooring | Wood |
| Fireplace | Living Room, Master Bedroom |
| Appliances | Range, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Wine Refrigerator, Utility Connections for Gas Range |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | for Gas Range |
| ROOF | Rubber |
| Parking | Off Street |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | Intercom |
| Other Exterior Features | Deck - Roof |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,461 Sq.Ft. |
| TOTAL AREA | 1,461 Sq.Ft. |
| LOT SIZE | 1,461 Sq.Ft. |
| MLS® ID | 73149507 |
| Type | Condo |
| Year Built | 1900 |
| Neighborhood | Back Bay |
| SALES PRICE | $1,735,000 |
|---|---|
| REAL ESTATE TAXES | $17,038/yr |
| HOA Fees | $445/mo |
| Zoning | CD |
A historic and upscale neighborhood known for its picturesque Victorian brownstones, tree-lined streets, and iconic landmarks such as the Public Garden and the Boston Public Library.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US