$1,100,000
$1,100,000
Check out our tour of this property.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Elevator(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 878 Sq.Ft. |
| LOT SIZE | 878 Sq.Ft. |
| MLS® ID | 73097252 |
| Type | Condo |
| Year Built | 1890 |
| SALES PRICE | $1,100,000 |
|---|---|
| REAL ESTATE TAXES | $11,503/yr |
| HOA Fees | $727 |
| Zoning | 000 |
As a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US