$763,000
$763,000
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Unit |
Stories | 1 |
---|---|
Water Source | Public |
Heat type | Electric Baseboard |
Air Conditioning | Window Unit(s) |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 895 Sq.Ft. |
MLS® ID | 73162689 |
Type | Condo |
Year Built | 1900 |
Neighborhood | South End |
SALES PRICE | $763,000 |
---|---|
REAL ESTATE TAXES | $8,080/yr |
HOA Fees | $163/mo |
Zoning | 0000 |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US