$4,150/mo
$4,150/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Kitchen | Oven,Dishwasher,Disposal,Countertop Range,Refrigerator,Freezer,Washer,Dryer,Wine Refrigerator |
| Laundry Room | In Unit |
| Other Interior Features | Elevator, Single Living Level |
| POOL | Indoor |
|---|
| Status | Leased |
|---|---|
| LIVING SPACE | 736 Sq.Ft. |
| MLS® ID | 72940387 |
| Type | Condo |
| Year Built | 2022 |
| Neighborhood | South End |
| Lease Price | $4,150/mo |
|---|---|
| Lease Term | 12 MONTHS |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US