$3,099,000
$3,099,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Hot Water, Elevator(s) |
| Other Exterior Features | Deck - Roof |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,711 Sq.Ft. |
| TOTAL AREA | 1,711 Sq.Ft. |
| MLS® ID | 73475963 |
| Type | Condo |
| Year Built | 2020 |
| Neighborhood | South End |
| SALES PRICE | $3,099,000 |
|---|---|
| REAL ESTATE TAXES | $27,566/yr |
| HOA Fees | $2,764/mo |
| Zoning | R1 |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US