$2,370,000
$2,370,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | In Unit |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | Association, Indoor, Heated |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | Accessible Entrance |
| HOA Amenities | Pool, Elevator(s), Fitness Center, Sauna/Steam, Clubroom |
| Security Features | Concierge |
| Other Exterior Features | Deck - Roof |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,663 Sq.Ft. |
| TOTAL AREA | 1,663 Sq.Ft. |
| MLS® ID | 73334066 |
| Type | Condo |
| Year Built | 2020 |
| Neighborhood | South End |
| SALES PRICE | $2,370,000 |
|---|---|
| REAL ESTATE TAXES | $29,586/yr |
| HOA Fees | $2,575/mo |
| Zoning | RES |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US