$3,350,000
$3,350,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | Association, Indoor |
Parking | Under |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Hot Water, Pool, Elevator(s), Recreation Facilities, Fitness Center, Sauna/Steam, Clubroom |
Security Features | Doorman, Concierge |
Other Exterior Features | City View(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,836 Sq.Ft. |
MLS® ID | 73333964 |
Type | Condo |
Year Built | 2021 |
Neighborhood | South End |
View Description | City |
SALES PRICE | $3,350,000 |
---|---|
REAL ESTATE TAXES | $33,821/yr |
HOA Fees | $2,641/mo |
Zoning | res |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US