$4,400/mo
$4,400/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit |
| Appliances | Range, Oven, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Other Interior Features | Elevator |
| Heat type | Central, Forced Air, Heat Pump |
|---|---|
| Security Features | Security System |
| Status | Leased |
|---|---|
| Date Leased | September 1, 2026 |
| LIVING SPACE | 727 Sq.Ft. |
| TOTAL AREA | 727 Sq.Ft. |
| MLS® ID | 73523646 |
| Type | Condo |
| Year Built | 2021 |
| Neighborhood | South End |
| Lease Price | $4,400/mo |
|---|---|
| Lease Term | 4600 MONTHS |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US