$730,000
$730,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Building |
| Flooring | Wood |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Heat type | Hot Water, Other |
| Air Conditioning | Window Unit(s) |
| Sewer | Public Sewer |
| HOA Amenities | Hot Water, Elevator(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 646 Sq.Ft. |
| TOTAL AREA | 646 Sq.Ft. |
| MLS® ID | 73165798 |
| Type | Condo |
| Year Built | 1925 |
| Neighborhood | Back Bay |
| SALES PRICE | $730,000 |
|---|---|
| REAL ESTATE TAXES | $4,266/yr |
| HOA Fees | $481/mo |
| Zoning | 000 |
A historic and upscale neighborhood known for its picturesque Victorian brownstones, tree-lined streets, and iconic landmarks such as the Public Garden and the Boston Public Library.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US