$863,000
$863,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit |
| Stories | 6 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt/Composition Shingles |
| Heat type | Electric |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 850 Sq.Ft. |
| MLS® ID | 73136126 |
| Type | Condo |
| Year Built | 1890 |
| Neighborhood | South End |
| SALES PRICE | $863,000 |
|---|---|
| REAL ESTATE TAXES | $8,152/yr |
| HOA Fees | $272/mo |
| Zoning | R |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US