$3,500/mo
$3,500/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer/Dryer |
| Heat type | Electric |
|---|---|
| HOA Amenities | Park |
| Status | Leased |
|---|---|
| LIVING SPACE | 850 Sq.Ft. |
| MLS® ID | 72859313 |
| Type | Residential |
| Year Built | 1890 |
| Lease Price | $3,500/mo |
|---|---|
| Lease Term | 12 MONTHS |
As a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US