$10,000/mo
$10,000/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Laundry Room | In Unit |
| Heat type | Central |
|---|
| Status | Leased |
|---|---|
| LIVING SPACE | 2,280 Sq.Ft. |
| LOT SIZE | 22.96 Acres |
| MLS® ID | 73108721 |
| Type | Condo |
| Neighborhood | South End |
| Lease Price | $10,000/mo |
|---|---|
| Lease Term | 12 MONTHS |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US