$621,000
$621,000
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Kitchen | Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
Laundry Room | In Unit |
Flooring | Wood, Tile |
Other Interior Features | Closet - Walk-in, Entrance Foyer |
Stories | 1 |
---|---|
Water Source | Public |
Parking | On Street |
Heat type | Baseboard, Oil |
Air Conditioning | Window Unit(s) |
Sewer | Public Sewer |
Security Features | Intercom |
Status | Sold |
---|---|
LIVING SPACE | 465 Sq.Ft. |
LOT SIZE | 435.6 Sq.Ft. |
MLS® ID | 72954342 |
Type | Condo |
Year Built | 1900 |
Neighborhood | Back Bay |
SALES PRICE | $621,000 |
---|---|
REAL ESTATE TAXES | $5,907/yr |
HOA Fees | $386 |
Zoning | CD |
A historic and upscale neighborhood known for its picturesque Victorian brownstones, tree-lined streets, and iconic landmarks such as the Public Garden and the Boston Public Library.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US