$2,025,000
$2,025,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Wood, Tile |
Appliances | Range,Oven,Dishwasher,Disposal,Microwave,Refrigerator,Freezer,Washer,Dryer,Range Hood |
Other Interior Features | Wired for Sound |
Stories | 6 |
---|---|
Water Source | Public |
ROOF | Slate |
Heat type | Central, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Security Features | Security System |
Status | Sold |
---|---|
LIVING SPACE | 1,562 Sq.Ft. |
MLS® ID | 73089402 |
Type | Condo |
Year Built | 1899 |
Neighborhood | Back Bay |
SALES PRICE | $2,025,000 |
---|---|
REAL ESTATE TAXES | $21,196/yr |
HOA Fees | $750 |
Zoning | H-3-65 |
A historic and upscale neighborhood known for its picturesque Victorian brownstones, tree-lined streets, and iconic landmarks such as the Public Garden and the Boston Public Library.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US