$760,000
$760,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Second Floor, In Unit |
| Flooring | Tile, Hardwood |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Rubber |
| Parking | Under, Garage Door Opener, Off Street |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | Intercom |
| Status | Sold |
|---|---|
| LIVING SPACE | 942 Sq.Ft. |
| TOTAL AREA | 942 Sq.Ft. |
| LOT SIZE | 942 Sq.Ft. |
| MLS® ID | 73389810 |
| Type | Condo |
| Year Built | 2013 |
| Neighborhood | South Boston |
| Water Frontage | Ocean, 1/2 to 1 Mile To Beach, Beach Ownership(Public) |
| SALES PRICE | $760,000 |
|---|---|
| REAL ESTATE TAXES | $9,262/yr |
| HOA Fees | $351/mo |
| Zoning | CD |
Classic Boston with an easy commute to Downtown with walks along the waterfront and a true sense of community.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US