$3,395,000
$3,395,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Stories | 3 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | for Gas Range |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,297 Sq.Ft. |
| TOTAL AREA | 2,297 Sq.Ft. |
| MLS® ID | 73434587 |
| Type | Condo |
| Year Built | 1900 |
| Neighborhood | South End |
| SALES PRICE | $3,395,000 |
|---|---|
| HOA Fees | $769/mo |
| Zoning | R1 |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US