$850,000
$850,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Flooring | Tile, Hardwood |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Other Interior Features | Wired for Sound |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Rubber |
| Parking | Attached, Under |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | Intercom |
| Other Exterior Features | Deck - Roof Access Rights, City View(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,016 Sq.Ft. |
| TOTAL AREA | 1,016 Sq.Ft. |
| MLS® ID | 73459416 |
| Type | Condo |
| Year Built | 2019 |
| Neighborhood | South Boston |
| Water Frontage | Ocean, 1/2 to 1 Mile To Beach, Beach Ownership(Public) |
| View Description | City |
| SALES PRICE | $850,000 |
|---|---|
| REAL ESTATE TAXES | $10,542/yr |
| HOA Fees | $452/mo |
| Zoning | CD |
Classic Boston with an easy commute to Downtown with walks along the waterfront and a true sense of community.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US