$2,930,000
$2,930,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | In Unit |
Stories | 2 |
---|---|
Water Source | Public |
ROOF | Rubber |
Parking | Tandem, Deeded |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Elevator(s) |
Other Exterior Features | Deck - Roof, Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,946 Sq.Ft. |
MLS® ID | 73246886 |
Type | Condo |
Year Built | 1890 |
Neighborhood | Back Bay |
SALES PRICE | $2,930,000 |
---|---|
REAL ESTATE TAXES | $21,562/yr |
HOA Fees | $1,203/mo |
Zoning | R1 |
A historic and upscale neighborhood known for its picturesque Victorian brownstones, tree-lined streets, and iconic landmarks such as the Public Garden and the Boston Public Library.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US