$523,000
$523,000
| Total Bathrooms | 1 |
|---|---|
| Full Bathrooms | 1 |
| Laundry Room | In Building |
| Flooring | Wood |
| Appliances | Range, Disposal, Refrigerator, Freezer |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Rubber |
| Heat type | Central |
| Air Conditioning | Window Unit(s) |
| Sewer | Public Sewer |
| HOA Amenities | Hot Water |
| Other Exterior Features | Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 415 Sq.Ft. |
| TOTAL AREA | 415 Sq.Ft. |
| MLS® ID | 73357826 |
| Type | Condo |
| Year Built | 1900 |
| Neighborhood | Back Bay |
| SALES PRICE | $523,000 |
|---|---|
| REAL ESTATE TAXES | $5,160/yr |
| HOA Fees | $296/mo |
| Zoning | Res |
A historic and upscale neighborhood known for its picturesque Victorian brownstones, tree-lined streets, and iconic landmarks such as the Public Garden and the Boston Public Library.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US