$2,400,000
$2,400,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Unit |
Flooring | Hardwood |
Stories | 1 |
---|---|
Water Source | Public |
Parking | Deeded |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Hot Water |
Other Exterior Features | Deck |
Status | For Sale |
---|---|
LIVING SPACE | 1,421 Sq.Ft. |
MLS® ID | 73288419 |
Type | Condo |
Year Built | 1870 |
Neighborhood | Back Bay |
SALES PRICE | $2,400,000 |
---|---|
REAL ESTATE TAXES | $17,508/yr |
HOA Fees | $673/mo |
Zoning | RES |
A historic and upscale neighborhood known for its picturesque Victorian brownstones, tree-lined streets, and iconic landmarks such as the Public Garden and the Boston Public Library.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US