$595,000
$595,000
Total Bathrooms | 1 |
---|---|
Full Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Wood |
Other Interior Features | Elevator |
Stories | 1 |
---|---|
Water Source | Public |
ROOF | Slate |
Heat type | Central |
Air Conditioning | Window Unit(s) |
Sewer | Public Sewer |
HOA Amenities | Hot Water, Elevator(s) |
Status | Sold |
---|---|
LIVING SPACE | 497 Sq.Ft. |
MLS® ID | 73163968 |
Type | Condo |
Year Built | 1850 |
Neighborhood | Back Bay |
SALES PRICE | $595,000 |
---|---|
REAL ESTATE TAXES | $5,927/yr |
HOA Fees | $271/mo |
Zoning | RES |
A historic and upscale neighborhood known for its picturesque Victorian brownstones, tree-lined streets, and iconic landmarks such as the Public Garden and the Boston Public Library.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US