$2,785,000
$2,785,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | In Unit |
Flooring | Hardwood |
Appliances | Range,Dishwasher,Disposal,Microwave,Refrigerator,Freezer,Washer,Dryer |
Other Interior Features | Wet Bar, Wired for Sound |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Rubber |
Parking | Attached |
Heat type | Steam |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Hot Water, Storage |
Security Features | Intercom |
Other Exterior Features | Deck - Roof |
Status | Sold |
---|---|
LIVING SPACE | 2,010 Sq.Ft. |
MLS® ID | 72958414 |
Type | Condo |
Year Built | 1899 |
Neighborhood | Back Bay |
Water Frontage | Waterfront, River |
SALES PRICE | $2,785,000 |
---|---|
REAL ESTATE TAXES | $20,481/yr |
HOA Fees | $743/mo |
Zoning | res |
A historic and upscale neighborhood known for its picturesque Victorian brownstones, tree-lined streets, and iconic landmarks such as the Public Garden and the Boston Public Library.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US