$3,200/mo
$3,200/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit |
| Appliances | Range,Dishwasher,Disposal,Washer,Dryer |
| Heat type | Natural Gas, Forced Air |
|---|---|
| Other Exterior Features | Deck, Deck - Roof |
| Status | Leased |
|---|---|
| LIVING SPACE | 711 Sq.Ft. |
| LOT SIZE | 2.3 Acres |
| MLS® ID | 73051216 |
| Type | Condo |
| Year Built | 2010 |
| Neighborhood | South Boston |
| Lease Price | $3,200/mo |
|---|---|
| Lease Term | 8 MONTHS |
Classic Boston with an easy commute to Downtown with walks along the waterfront and a true sense of community.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US