$2,650,000
$2,650,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | In Unit |
Flooring | Wood, Carpet |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Parking | Under, Heated Garage, Storage, Deeded |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Hot Water, Elevator(s), Fitness Center, Storage |
Security Features | Concierge |
Status | Sold |
---|---|
LIVING SPACE | 2,183 Sq.Ft. |
LOT SIZE | 2,183 Sq.Ft. |
MLS® ID | 73303365 |
Type | Condo |
Year Built | 2009 |
Neighborhood | South End |
SALES PRICE | $2,650,000 |
---|---|
REAL ESTATE TAXES | $31,418/yr |
HOA Fees | $2,122/mo |
Zoning | CD |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US