$4,350/mo
$4,350/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | In Building, In Unit |
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer, Range Hood |
Garage Space | 1.0 |
---|---|
Heat type | Natural Gas, Forced Air |
Disability Features | No |
Other Exterior Features | Porch, Deck, Covered Patio/Deck |
Status | Leased |
---|---|
LIVING SPACE | 1,222 Sq.Ft. |
LOT SIZE | 4,750 Sq.Ft. |
MLS® ID | 73259853 |
Type | Townhouse |
Neighborhood | South Boston |
Water Frontage | 0 to 1/10 Mile To Beach |
Lease Price | $4,350/mo |
---|---|
Lease Term | 12 MONTHS |
Classic Boston with an easy commute to Downtown with walks along the waterfront and a true sense of community.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US