$2,500/mo
$2,500/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit |
| Heat type | Forced Air |
|---|
| Status | Leased |
|---|---|
| LIVING SPACE | 600 Sq.Ft. |
| TOTAL AREA | 600 Sq.Ft. |
| LOT SIZE | 500 Sq.Ft. |
| MLS® ID | 73264194 |
| Type | Townhouse |
| Lease Price | $2,500/mo |
|---|---|
| Lease Term | 12 MONTHS |
As a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US