$2,612,000
$2,612,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Basement, In Unit, Electric Dryer Hookup |
| Flooring | Marble, Hardwood |
| Appliances | Range, Oven, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | for Gas Range, for Electric Oven, for Electric Dryer, Outdoor Gas Grill Hookup |
| ROOF | Rubber, Metal |
| Parking | On Street, Available for Purchase, Leased |
| Heat type | Electric, Individual, Unit Control |
| Air Conditioning | Individual, Unit Control |
| Sewer | Public Sewer |
| Security Features | Intercom, Security System |
| Other Exterior Features | Outdoor Gas Grill Hookup, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,176 Sq.Ft. |
| TOTAL AREA | 2,176 Sq.Ft. |
| MLS® ID | 73446362 |
| Type | Condo |
| Year Built | 1890 |
| Neighborhood | South End |
| SALES PRICE | $2,612,000 |
|---|---|
| HOA Fees | $551/mo |
| Zoning | Resident |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US