$2,210,000
$2,210,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Kitchen | Oven,Dishwasher,Disposal,Microwave,Countertop Range,Refrigerator,Freezer,Washer,Dryer,Range Hood, Utility Connections for Electric Range, Utility Connections for Electric Oven, Utility Connections for Electric Dryer |
| Laundry Room | In Building, In Unit, Washer Hookup |
| Flooring | Hardwood |
| Fireplace | Living Room |
| Appliances | Hot Water, Laundry |
| Other Interior Features | Sun Room |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
| ROOF | Rubber |
| Parking | Off Street, Rented, On Street |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | No |
| HOA Amenities | Hot Water, Laundry |
| Security Features | Intercom |
| Other Exterior Features | Balcony / Deck, Deck - Roof, City View(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,491 Sq.Ft. |
| MLS® ID | 72953069 |
| Type | Condo |
| Year Built | 1890 |
| Neighborhood | Back Bay |
| View Description | City |
| SALES PRICE | $2,210,000 |
|---|---|
| REAL ESTATE TAXES | $20,892/yr |
| HOA Fees | $672/mo |
| Zoning | RES |
A historic and upscale neighborhood known for its picturesque Victorian brownstones, tree-lined streets, and iconic landmarks such as the Public Garden and the Boston Public Library.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US