$3,000/mo
$3,000/mo
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Common Area, In Building |
Appliances | Range, Microwave, Refrigerator |
Heat type | Baseboard |
---|---|
HOA Amenities | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Bike Path, Highway Access, University |
Status | Leased |
---|---|
LIVING SPACE | 567 Sq.Ft. |
MLS® ID | 73091720 |
Type | Residential |
Year Built | 1900 |
Lease Price | $3,000/mo |
---|---|
Lease Term | 12 MONTHS |
As a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US