$6,450/mo
$6,450/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer, Dryer, Range Hood |
| Other Interior Features | Handicap Equipped, Elevator, Single Living Level, Internet Available - Broadband |
| Heat type | Forced Air, Individual, Unit Control |
|---|---|
| Disability Features | Accessible Entrance |
| Other Exterior Features | Deck - Roof |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,253 Sq.Ft. |
| TOTAL AREA | 1,253 Sq.Ft. |
| LOT SIZE | 9,999 Sq.Ft. |
| MLS® ID | 73401644 |
| Type | Condo |
| Neighborhood | South End |
| Lease Price | $6,450/mo |
|---|---|
| Lease Term | 12 MONTHS |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US