$5,400/mo
$5,400/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Appliances | Range,Dishwasher,Disposal,Microwave,Refrigerator,Freezer,Washer,Dryer |
| Other Interior Features | Elevator, Internet Available - Broadband, High Speed Internet |
| Garage Space | 1.0 |
|---|---|
| Heat type | Electric |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,324 Sq.Ft. |
| LOT SIZE | 2.3 Acres |
| MLS® ID | 73019838 |
| Type | Condo |
| Year Built | 2008 |
| Neighborhood | South End |
| Lease Price | $5,400/mo |
|---|---|
| Lease Term | 12 MONTHS |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US