$2,270,000
$2,270,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Flooring | Hardwood |
| Fireplace | Living Room, Master Bedroom |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer, Other |
| Other Interior Features | Elevator, Other |
| Stories | 5 |
|---|---|
| Water Source | Public |
| ROOF | Rubber |
| Parking | Off Street, Assigned, Exclusive Parking |
| Heat type | Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Hot Water, Elevator(s) |
| Other Exterior Features | Deck, City View(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,444 Sq.Ft. |
| TOTAL AREA | 1,444 Sq.Ft. |
| MLS® ID | 73485065 |
| Type | Condo |
| Year Built | 1885 |
| Neighborhood | Back Bay |
| View Description | City |
| SALES PRICE | $2,270,000 |
|---|---|
| REAL ESTATE TAXES | $20,658/yr |
| HOA Fees | $717/mo |
| Zoning | RES |
A historic and upscale neighborhood known for its picturesque Victorian brownstones, tree-lined streets, and iconic landmarks such as the Public Garden and the Boston Public Library.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US