$5,300/mo
$5,300/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Garage Space | 1.0 |
|---|---|
| Other Exterior Features | Deck - Roof |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,237 Sq.Ft. |
| TOTAL AREA | 1,237 Sq.Ft. |
| LOT SIZE | 1,237 Sq.Ft. |
| MLS® ID | 73391409 |
| Type | Condo |
| Year Built | 2018 |
| Neighborhood | South Boston |
| Lease Price | $5,300/mo |
|---|---|
| Lease Term | 12 MONTHS |
Classic Boston with an easy commute to Downtown with walks along the waterfront and a true sense of community.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US