$2,500/mo
$2,500/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Building |
| Status | Leased |
|---|---|
| LIVING SPACE | 800 Sq.Ft. |
| LOT SIZE | 800 Sq.Ft. |
| MLS® ID | 73292454 |
| Type | Condo |
| Year Built | 1970 |
| Lease Price | $2,500/mo |
|---|---|
| Lease Term | 12 MONTHS |
As a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US