$769,000
$769,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Wood |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Heat type | Baseboard |
| Air Conditioning | Central Air, Heat Pump |
| Sewer | Public Sewer |
| Disability Features | No |
| Other Exterior Features | Deck, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,295 Sq.Ft. |
| TOTAL AREA | 1,295 Sq.Ft. |
| MLS® ID | 73475961 |
| Type | Condo |
| Year Built | 1890 |
| Neighborhood | South Boston |
| SALES PRICE | $769,000 |
|---|---|
| REAL ESTATE TAXES | $3,870/yr |
| HOA Fees | $185/mo |
| Zoning | 0102 |
Classic Boston with an easy commute to Downtown with walks along the waterfront and a true sense of community.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US