$688,000
$688,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | First Floor |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Parking | On Street |
| Heat type | Baseboard |
| Air Conditioning | Ductless |
| Sewer | Public Sewer |
| Other Exterior Features | Deck |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,271 Sq.Ft. |
| LOT SIZE | 1,271 Sq.Ft. |
| MLS® ID | 72973296 |
| Type | Condo |
| Year Built | 1890 |
| Neighborhood | South Boston |
| SALES PRICE | $688,000 |
|---|---|
| REAL ESTATE TAXES | $6,334/yr |
| HOA Fees | $155/mo |
| Zoning | CD |
Classic Boston with an easy commute to Downtown with walks along the waterfront and a true sense of community.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US