$7,600/mo
$7,600/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Appliances | Range, Dishwasher, Disposal, Refrigerator, Freezer, Washer, Dryer |
| Heat type | Natural Gas |
|---|---|
| Other Exterior Features | Patio - Enclosed, Balcony |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,779 Sq.Ft. |
| LOT SIZE | 1,779 Sq.Ft. |
| MLS® ID | 73240389 |
| Type | Condo |
| Year Built | 1900 |
| Neighborhood | South End |
| Lease Price | $7,600/mo |
|---|---|
| Lease Term | 12 MONTHS |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US