$2,850,000
$2,850,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Parking | Off Street, Tandem |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Elevator(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,183 Sq.Ft. |
| TOTAL AREA | 2,183 Sq.Ft. |
| MLS® ID | 73388023 |
| Type | Condo |
| Year Built | 1901 |
| Neighborhood | Back Bay |
| SALES PRICE | $2,850,000 |
|---|---|
| REAL ESTATE TAXES | $27,409/yr |
| HOA Fees | $1,363 |
| Zoning | RES |
A historic and upscale neighborhood known for its picturesque Victorian brownstones, tree-lined streets, and iconic landmarks such as the Public Garden and the Boston Public Library.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US