$2,925/mo
$2,925/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Building, In Unit |
| Appliances | Range,Dishwasher,Disposal,Microwave,Refrigerator,Washer,Dryer |
| Heat type | Natural Gas |
|---|---|
| Other Exterior Features | Porch, Patio |
| Status | Leased |
|---|---|
| LIVING SPACE | 619 Sq.Ft. |
| LOT SIZE | 9,999 Sq.Ft. |
| MLS® ID | 73009902 |
| Type | Condo |
| Neighborhood | South Boston |
| Lease Price | $2,925/mo |
|---|---|
| Lease Term | 12 MONTHS |
Classic Boston with an easy commute to Downtown with walks along the waterfront and a true sense of community.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US