$400/mo
$400/mo
| Garage Space | 1.0 |
|---|---|
| Disability Features | No |
| Status | Leased |
|---|---|
| LIVING SPACE | 9,999 Sq.Ft. |
| TOTAL AREA | 9,999 Sq.Ft. |
| LOT SIZE | 9,999 Sq.Ft. |
| MLS® ID | 73389491 |
| Type | Condo |
| Neighborhood | South End |
| Lease Price | $400/mo |
|---|---|
| Lease Term | 12 MONTHS |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US