$3,100/mo
$3,100/mo
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Unit |
Heat type | Natural Gas |
---|---|
Other Exterior Features | Deck - Wood |
Status | Leased |
---|---|
LIVING SPACE | 715 Sq.Ft. |
MLS® ID | 72956341 |
Type | Condo |
Neighborhood | South Boston |
Water Frontage | 1 to 2 Mile To Beach |
Lease Price | $3,100/mo |
---|---|
Lease Term | 12 MONTHS |
Classic Boston with an easy commute to Downtown with walks along the waterfront and a true sense of community.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US