$1,450,000
$1,450,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Wood |
| Fireplace | Living Room |
| Appliances | Range, Dishwasher, Disposal, Refrigerator, Washer, Dryer |
| Other Interior Features | Mud Room |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Parking | Exclusive Parking |
| Heat type | Steam |
| Air Conditioning | None |
| Sewer | Public Sewer |
| HOA Amenities | Hot Water, Elevator(s) |
| Security Features | Intercom |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,324 Sq.Ft. |
| TOTAL AREA | 1,324 Sq.Ft. |
| LOT SIZE | 1,324 Sq.Ft. |
| MLS® ID | 73367400 |
| Type | Condo |
| Year Built | 1869 |
| Neighborhood | Back Bay |
| SALES PRICE | $1,450,000 |
|---|---|
| REAL ESTATE TAXES | $15,763/yr |
| HOA Fees | $704/mo |
| Zoning | CD |
A historic and upscale neighborhood known for its picturesque Victorian brownstones, tree-lined streets, and iconic landmarks such as the Public Garden and the Boston Public Library.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US