$20,000/mo
$20,000/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Garage Space | 1.0 |
|---|---|
| Disability Features | No |
| Other Exterior Features | Deck |
| Status | Leased |
|---|---|
| LIVING SPACE | 2,100 Sq.Ft. |
| TOTAL AREA | 2,100 Sq.Ft. |
| LOT SIZE | 772 Sq.Ft. |
| MLS® ID | 73465215 |
| Type | Condo |
| Year Built | 1899 |
| Neighborhood | Back Bay |
| Lease Price | $20,000/mo |
|---|---|
| Lease Term | 12 MONTHS |
A historic and upscale neighborhood known for its picturesque Victorian brownstones, tree-lined streets, and iconic landmarks such as the Public Garden and the Boston Public Library.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US