$1,137,500
$1,137,500
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Stories | 2 |
|---|---|
| Garage Space | 1 |
| Water Source | Public |
| Parking | Attached, Off Street |
| Heat type | Baseboard |
| Air Conditioning | Window Unit(s) |
| Sewer | Public Sewer |
| HOA Amenities | Hot Water, Elevator(s) |
| Other Exterior Features | Deck - Roof |
| Status | Sold |
|---|---|
| LIVING SPACE | 980 Sq.Ft. |
| LOT SIZE | 980 Sq.Ft. |
| MLS® ID | 72803242 |
| Type | Residential |
| Year Built | 1862 |
| Architecture Styles | Townhouse |
| Water Frontage | Y |
| SALES PRICE | $1,137,500 |
|---|---|
| REAL ESTATE TAXES | $8,065/yr |
| HOA Fees | $992/mo |
| Zoning | 000 |
As a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US