$4,750/mo
$4,750/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Common Area, In Building |
| Appliances | Range, Dishwasher, Refrigerator, Freezer, Washer, Dryer |
| Other Exterior Features | Deck - Wood |
|---|
| Status | Leased |
|---|---|
| LIVING SPACE | 1,150 Sq.Ft. |
| TOTAL AREA | 1,150 Sq.Ft. |
| LOT SIZE | 1,540 Sq.Ft. |
| MLS® ID | 73498967 |
| Type | Condo |
| Year Built | 1890 |
| Neighborhood | South Boston |
| Water Frontage | 3/10 to 1/2 Mile To Beach |
| Lease Price | $4,750/mo |
|---|---|
| Lease Term | 12 MONTHS |
Classic Boston with an easy commute to Downtown with walks along the waterfront and a true sense of community.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US