$6,200/mo
$6,200/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Other Exterior Features | Deck - Roof |
|---|
| Status | Leased |
|---|---|
| Date Leased | June 15, 2026 |
| LIVING SPACE | 909 Sq.Ft. |
| TOTAL AREA | 909 Sq.Ft. |
| MLS® ID | 73525936 |
| Type | Condo |
| Neighborhood | South End |
| Lease Price | $6,200/mo |
|---|---|
| Lease Term | 12 MONTHS |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US